Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.5 | ||
Dimensions | 166.9 x 76 x 8.8 mm | ||
Weight | 220 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cosmic Grey, Cosmic Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2 x 2.60 GHz Cortex-A76 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm ) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3200 Pixels (~509 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10 , Always-on display, 120Hz (up to FHD resolution) | ||
Memory | Built-in | 128GB Built-in, 12GB RAM, UFS 3.0 | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope 48 MP, f/3.6, 102mm (telephoto), 1/2″, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video 0.3 MP, TOF 3D, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10 , dual-video rec., stereo sound rec., gyro-EIS & OIS) | ||
Front | Dual 40 MP, f/2.2, 26mm (wide), PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.2, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC /FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in Downloadable | ||
Torch | Yes | ||
Extra | Glass front Gorilla Glass 6), glass back Gorilla Glass 6), metal frame , Active noise cancellation with dedicated mic, ANT , Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Talktime | up to 25 hrs | ||
– Fast battery charging 45W: 100% in 74 min, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W |
Brand
Samsung
Samsung
It is always interesting to delve into the knowledge of the company, which we all love to use as our daily convenience, in the shape of cutting-edge televisions, refrigerators or, our favorite, mobile phones. ‘Samsung’ or in Korean as they say ‘three stars’ is the name chosen by the founder of Samsung, Lee Byung Chull, who had a vision of this company as the everlasting and powerful stars in the sky. It seems like Samsung ideally delivered Lee Byung’s dream, didn’t it? However, the process that went into the globally recognized company’s establishment was not an easy one. Would you believe it, if I told you, that Samsung first started as a grocery store, back in 1938, incredible right! Slowly but steadily, it expanded into the Textile industry to support its country after the Korean War. But it was the year 1969 when Samsung first stepped into the electronics industry, with its first invention being the Black and White televisions. As time passed on, and Samsung achieved further accomplishments, it has enabled it to spread its satisfying technological creations in over 74 countries!What is Samsung Known For?
In general, Samsung is highly known for its involvement in diversified criteria such as consumer and industrial appliances, memory chips, and many more. However, if we target the prospect of Samsung’s mobile phones, then many features can, with the support of common belief of consumers, title it to have the best smartphones in Pakistan. This is possible with its common feature of App Pair, which allows the user to operate two apps at once, which enables flexible multitasking. In addition, Samsung adopts the use of Google Play Store which opens access to unlimited apps which it has been able to reach beyond the current capacity of the world’s second-leading App Store, Apple. Moreover, the long life of the battery has always been a top favorite element of Samsung phones which has now alleviated with the super-fast charging adapters and the ability to share power with the people around you! Yes, this is now possible with a feature of Wireless Powershare which enables the user to lend their battery to a coworker, friend, or family. However, this feature is available on limited devices. And lastly, security is the top priority of Samsung for its users, which it can fulfill with their Knox hardware and software that is capable of preventing all cyberthreats. Moreover, their enhanced biometric system is effective and efficient in quick recognition of the true owner of the phone.Diversity of Phones
Samsung is widely recognized for creating high variations in Samsung series phones for a large variety of customers, all the way from mid-range priced phone users to the ones who prefer the premium phones for their daily usage.Samsung Series Phones
Mid-range Phones
With a price as low as 19,000 rupees, this phone is a beast with a 5000 mAh battery which is large enough to last the consumers all day, along with the protection of Corning Gorilla Glass that well known for thoroughly supporting the longevity of the phone’s screen. Moreover, this phone packs the space of 32 GB Ram and 3GB Rom which allows the consumer to download a large number of apps and data easily. All in all, it’s one of the many budget-friendly phones that allows consumers with minimum budgets to enjoy the a good quality experience. This phone has been titled as the best mid-range phone of 2021, which is rightfully so, because of its availability of all features like good battery, catchy camera lens, large storage space and esthetically pleasing colors which has made it a consumer’s favorite. Starting at 65,000 rupees which is currently available at a limited discount of 61,499 rupees at Sellyourmobile.pk which is an undeniably irresistible offer for all A52 fans.Latest Samsung Mobile in Pakistan
Amongst the many releases of Samsung’s phones, the ones that have taken the market of Pakistan by storm are as follows:
Related products
Sale!